💸Supported Tokens
USDC
Chain ID | Blockchain | Address | Decimals | fastWithdraw |
---|---|---|---|---|
1 | Polygon | 6 | ✓YES | |
2 | Avalanche C-Chain | 6 | ✓YES | |
4 | Ethereum | 6 | ✓YES | |
5 | ZkSync Era | 6 | ✓YES | |
7 | Linea | 6 | ✓YES | |
9 | Arbitrum One | 6 | ✓YES | |
10 | Optimism | 6 | ✓YES |
USDT
Chain ID | Blockchain | Address | Decimals | fastWithdraw |
---|---|---|---|---|
1 | Polygon | 6 | ✓YES | |
2 | Avalanche C-Chain | 6 | ✓YES | |
3 | BinanceSmartChain | 18 | ||
4 | Ethereum | 6 | ✓YES | |
7 | Linea | 6 | ✓YES | |
9 | Arbitrum One | 6 | ✓YES | |
10 | Optimism | 6 | ✓YES |
DAI
Chain ID | Blockchain | Address | Decimals | fastWithdraw |
---|---|---|---|---|
1 | Polygon | 18 | ✓YES | |
4 | Ethereum | 18 | ✓YES |
ARB
Chain ID | Blockchain | Address | Decimals | fastWithdraw |
---|---|---|---|---|
9 | Arbitrum One | 18 | ✓YES |
OP
Chain ID | Blockchain | Address | Decimals | fastWithdraw |
---|---|---|---|---|
10 | Optimism | 18 | ✓YES |
Last updated